Fruit and vegetables · international · Verified
Calories in Onions, frozen, chopped, cooked
4kcalper 1 tbsp chopped (15 g)
About 1 minutes of brisk walking.
| Per 1 tbsp chopped | Per 100 g | |
|---|---|---|
| Calories | 4 kcal | 28 kcal |
| Protein | 0 g | 0.8 g |
| Carbohydrates | 1 g | 6.6 g |
| Fat | 0 g | 0.1 g |
| Fibre | 0 g | 1.8 g |
| Sugar | 0 g | 2.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.