Fruit and vegetables · international · Verified
Calories in Onions, canned, solids and liquids
21kcalper 0.5 cup, chopped or diced (112 g)
About 5 minutes of brisk walking.
| Per 0.5 cup, chopped or diced | Per 100 g | |
|---|---|---|
| Calories | 21 kcal | 19 kcal |
| Protein | 1 g | 0.9 g |
| Carbohydrates | 5 g | 4 g |
| Fat | 0 g | 0.1 g |
| Fibre | 1 g | 1.2 g |
| Sugar | 2 g | 2.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.