Fruit and vegetables · international · Verified
Calories in Olives, ripe, canned (jumbo-super colossal)
12kcalper 1 super colossal (15 g)
About 3 minutes of brisk walking.
| Per 1 super colossal | Per 100 g | |
|---|---|---|
| Calories | 12 kcal | 81 kcal |
| Protein | 0 g | 1 g |
| Carbohydrates | 1 g | 5.6 g |
| Fat | 1 g | 6.9 g |
| Fibre | 0 g | 2.5 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.