Fruit and vegetables · international · Verified
Calories in Olives, pickled, canned or bottled, green
4kcalper 1 olive (3 g)
About 1 minutes of brisk walking.
| Per 1 olive | Per 100 g | |
|---|---|---|
| Calories | 4 kcal | 145 kcal |
| Protein | 0 g | 1 g |
| Carbohydrates | 0 g | 3.8 g |
| Fat | 0 g | 15.3 g |
| Fibre | 0 g | 3.3 g |
| Sugar | 0 g | 0.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.