Fruit and vegetables · international · Verified
Calories in Okra, frozen
408kcalper 1 package (3 lb) (1361 g)
About 91 minutes of brisk walking.
| Per 1 package (3 lb) | Per 100 g | |
|---|---|---|
| Calories | 408 kcal | 30 kcal |
| Protein | 23 g | 1.7 g |
| Carbohydrates | 90 g | 6.6 g |
| Fat | 3 g | 0.3 g |
| Fibre | 30 g | 2.2 g |
| Sugar | 40 g | 3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.