Fruit and vegetables · international · Verified
Calories in Nopales, raw
14kcalper 1 cup, sliced (86 g)
About 3 minutes of brisk walking.
| Per 1 cup, sliced | Per 100 g | |
|---|---|---|
| Calories | 14 kcal | 16 kcal |
| Protein | 1 g | 1.3 g |
| Carbohydrates | 3 g | 3.3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 2.2 g |
| Sugar | 1 g | 1.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.