Fruit and vegetables · international · Verified
Calories in New Zealand spinach, raw
8kcalper 1 cup, chopped (56 g)
About 2 minutes of brisk walking.
| Per 1 cup, chopped | Per 100 g | |
|---|---|---|
| Calories | 8 kcal | 14 kcal |
| Protein | 1 g | 1.5 g |
| Carbohydrates | 1 g | 2.5 g |
| Fat | 0 g | 0.2 g |
| Fibre | 1 g | 1.5 g |
| Sugar | 0 g | 0.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.