Fruit and vegetables · international · Verified
Calories in Nance, frozen, unsweetened
82kcalper 1 cup without pits, thawed (112 g)
About 18 minutes of brisk walking.
| Per 1 cup without pits, thawed | Per 100 g | |
|---|---|---|
| Calories | 82 kcal | 73 kcal |
| Protein | 1 g | 0.7 g |
| Carbohydrates | 19 g | 17 g |
| Fat | 1 g | 1.2 g |
| Fibre | 8 g | 7.5 g |
| Sugar | 9 g | 8.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.