Fruit and vegetables · international · Verified
Calories in Mustard greens, frozen, cooked, boiled
29kcalper 1 cup, chopped or diced (150 g)
About 6 minutes of brisk walking.
| Per 1 cup, chopped or diced | Per 100 g | |
|---|---|---|
| Calories | 29 kcal | 19 kcal |
| Protein | 3 g | 2.3 g |
| Carbohydrates | 5 g | 3.1 g |
| Fat | 0 g | 0.3 g |
| Fibre | 4 g | 2.8 g |
| Sugar | 0 g | 0.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.