Fruit and vegetables · international · Verified
Calories in Mustard greens, cooked, boiled, drained
36kcalper 1 cup, chopped (140 g)
About 8 minutes of brisk walking.
| Per 1 cup, chopped | Per 100 g | |
|---|---|---|
| Calories | 36 kcal | 26 kcal |
| Protein | 4 g | 2.6 g |
| Carbohydrates | 6 g | 4.5 g |
| Fat | 1 g | 0.5 g |
| Fibre | 3 g | 2 g |
| Sugar | 2 g | 1.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.