Fruit and vegetables · international · Verified
Calories in Mushrooms, shiitake, stir-fried
35kcalper 1 cup whole (89 g)
About 8 minutes of brisk walking.
| Per 1 cup whole | Per 100 g | |
|---|---|---|
| Calories | 35 kcal | 39 kcal |
| Protein | 3 g | 3.5 g |
| Carbohydrates | 7 g | 7.7 g |
| Fat | 0 g | 0.4 g |
| Fibre | 3 g | 3.6 g |
| Sugar | 0 g | 0.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.