Fruit and vegetables · international · Verified
Calories in Mushrooms, portabella, grilled
35kcalper 1 cup sliced (121 g)
About 8 minutes of brisk walking.
| Per 1 cup sliced | Per 100 g | |
|---|---|---|
| Calories | 35 kcal | 29 kcal |
| Protein | 4 g | 3.3 g |
| Carbohydrates | 5 g | 4.4 g |
| Fat | 1 g | 0.6 g |
| Fibre | 3 g | 2.2 g |
| Sugar | 3 g | 2.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.