Fruit and vegetables · international · Verified
Calories in Mushrooms, portabella, exposed to ultraviolet light, raw
19kcalper 1 cup diced (86 g)
About 4 minutes of brisk walking.
| Per 1 cup diced | Per 100 g | |
|---|---|---|
| Calories | 19 kcal | 22 kcal |
| Protein | 2 g | 2.1 g |
| Carbohydrates | 3 g | 3.9 g |
| Fat | 0 g | 0.4 g |
| Fibre | 1 g | 1.3 g |
| Sugar | 2 g | 2.5 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.