Fruit and vegetables · international · Verified
Calories in Mushrooms, enoki, raw
2kcalper 1 large (5 g)
About 0 minutes of brisk walking.
| Per 1 large | Per 100 g | |
|---|---|---|
| Calories | 2 kcal | 37 kcal |
| Protein | 0 g | 2.7 g |
| Carbohydrates | 0 g | 7.8 g |
| Fat | 0 g | 0.3 g |
| Fibre | 0 g | 2.7 g |
| Sugar | 0 g | 0.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.