Fruit and vegetables · international · Verified
Calories in Mushrooms, brown, italian, or crimini
19kcalper 1 cup whole (87 g)
About 4 minutes of brisk walking.
| Per 1 cup whole | Per 100 g | |
|---|---|---|
| Calories | 19 kcal | 22 kcal |
| Protein | 2 g | 2.5 g |
| Carbohydrates | 4 g | 4.3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 1 g | 0.6 g |
| Sugar | 1 g | 1.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.