Breads · international · Verified
Calories in Muffins, blueberry, toaster-type
103kcalper 1 muffin, toaster (33 g)
About 23 minutes of brisk walking.
| Per 1 muffin, toaster | Per 100 g | |
|---|---|---|
| Calories | 103 kcal | 313 kcal |
| Protein | 2 g | 4.6 g |
| Carbohydrates | 18 g | 53.3 g |
| Fat | 3 g | 9.5 g |
| Fibre | 1 g | 1.8 g |
| Sugar | 2 g | 4.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.