Meat, fish and eggs · international · Verified
Calories in Mollusks, oyster, eastern, wild
43kcalper 6 medium (84 g)
About 10 minutes of brisk walking.
| Per 6 medium | Per 100 g | |
|---|---|---|
| Calories | 43 kcal | 51 kcal |
| Protein | 5 g | 5.7 g |
| Carbohydrates | 2 g | 2.7 g |
| Fat | 1 g | 1.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 1 g | 0.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.