Fruit and vegetables · international · Verified
Calories in Melons, casaba, raw
48kcalper 1 cup, cubes (170 g)
About 11 minutes of brisk walking.
| Per 1 cup, cubes | Per 100 g | |
|---|---|---|
| Calories | 48 kcal | 28 kcal |
| Protein | 2 g | 1.1 g |
| Carbohydrates | 11 g | 6.6 g |
| Fat | 0 g | 0.1 g |
| Fibre | 2 g | 0.9 g |
| Sugar | 10 g | 5.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.