Fast food · international · Verified
Calories in McDONALD'S, Southern Style Chicken Biscuit
401kcalper 1 biscuit regular size biscuit (132 g)
About 89 minutes of brisk walking.
| Per 1 biscuit regular size biscuit | Per 100 g | |
|---|---|---|
| Calories | 401 kcal | 304 kcal |
| Protein | 16 g | 11.9 g |
| Carbohydrates | 40 g | 30.6 g |
| Fat | 20 g | 14.9 g |
| Fibre | 2 g | 1.4 g |
| Sugar | 3 g | 2.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.