Fast food · international · Verified
Calories in McDONALD'S, Sausage Biscuit with Egg
311kcalper 100 g
About 69 minutes of brisk walking.
| Per 100 g | Per 100 g | |
|---|---|---|
| Calories | 311 kcal | 311 kcal |
| Protein | 11 g | 11.3 g |
| Carbohydrates | 19 g | 19.3 g |
| Fat | 22 g | 22.3 g |
| Fibre | 1 g | 0.8 g |
| Sugar | 1 g | 1.4 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.