Food · international · Verified
Calories in Macaroni or noodles with cheese, microwaveable
237kcalper 1 serving 1 pouch (61 g)
About 53 minutes of brisk walking.
| Per 1 serving 1 pouch | Per 100 g | |
|---|---|---|
| Calories | 237 kcal | 388 kcal |
| Protein | 7 g | 11.5 g |
| Carbohydrates | 43 g | 70.8 g |
| Fat | 4 g | 6.6 g |
| Fibre | 1 g | 1.6 g |
| Sugar | 5 g | 8.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.