Grains and legumes · international · Verified
Calories in Lentils, mature seeds, cooked, boiled
230kcalper 1 cup (198 g)
About 51 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 230 kcal | 116 kcal |
| Protein | 18 g | 9 g |
| Carbohydrates | 40 g | 20.1 g |
| Fat | 1 g | 0.4 g |
| Fibre | 16 g | 7.9 g |
| Sugar | 4 g | 1.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.