Food · international · Verified
Calories in Lasagna, cheese, frozen
344kcalper 1 cup 1 serving (237 g)
About 76 minutes of brisk walking.
| Per 1 cup 1 serving | Per 100 g | |
|---|---|---|
| Calories | 344 kcal | 145 kcal |
| Protein | 12 g | 5.1 g |
| Carbohydrates | 51 g | 21.6 g |
| Fat | 10 g | 4.2 g |
| Fibre | 4 g | 1.7 g |
| Sugar | 9 g | 3.8 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.