Meat, fish and eggs · international · Verified
Calories in Lamb, New Zealand, imported, frozen
172kcalper 1 chop, excluding refuse (yield from 1 raw (63 g)
About 38 minutes of brisk walking.
| Per 1 chop, excluding refuse (yield from 1 raw | Per 100 g | |
|---|---|---|
| Calories | 172 kcal | 273 kcal |
| Protein | 11 g | 17.2 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 14 g | 22.1 g |
| Fibre | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.