Meat, fish and eggs · international · Verified
Calories in Lamb, New Zealand, imported, fore-shank
210kcalper 1 serving (115 g)
About 47 minutes of brisk walking.
| Per 1 serving | Per 100 g | |
|---|---|---|
| Calories | 210 kcal | 183 kcal |
| Protein | 23 g | 20.1 g |
| Carbohydrates | 0 g | 0.1 g |
| Fat | 13 g | 11.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.