Meat, fish and eggs · international · Verified
Calories in Lamb, Australian, imported, leg
1345kcalper 1 leg bottom, boneless (989 g)
About 299 minutes of brisk walking.
| Per 1 leg bottom, boneless | Per 100 g | |
|---|---|---|
| Calories | 1345 kcal | 136 kcal |
| Protein | 220 g | 22.3 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 52 g | 5.2 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.