Meat, fish and eggs · international · Verified
Calories in Lamb, Australian, imported, leg
1849kcalper 1 leg bottom, boneless (989 g)
About 411 minutes of brisk walking.
| Per 1 leg bottom, boneless | Per 100 g | |
|---|---|---|
| Calories | 1849 kcal | 187 kcal |
| Protein | 207 g | 21 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 113 g | 11.4 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.