Fruit and vegetables · international · Verified
Calories in Kiwifruit, ZESPRI SunGold, raw
51kcalper 1 fruit (81 g)
About 11 minutes of brisk walking.
| Per 1 fruit | Per 100 g | |
|---|---|---|
| Calories | 51 kcal | 63 kcal |
| Protein | 1 g | 1 g |
| Carbohydrates | 13 g | 15.8 g |
| Fat | 0 g | 0.3 g |
| Fibre | 1 g | 1.4 g |
| Sugar | 10 g | 12.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.