Dairy · international · Verified
Calories in Kefir, lowfat, strawberry, LIFEWAY
153kcalper 1 cup (247 g)
About 34 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 153 kcal | 62 kcal |
| Protein | 8 g | 3.4 g |
| Carbohydrates | 25 g | 10.2 g |
| Fat | 2 g | 0.9 g |
| Fibre | 0 g | 0 g |
| Sugar | 23 g | 9.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.