Dairy · international · Verified
Calories in Kefir, lowfat, plain, LIFEWAY
104kcalper 1 cup (243 g)
About 23 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 104 kcal | 43 kcal |
| Protein | 9 g | 3.8 g |
| Carbohydrates | 12 g | 4.8 g |
| Fat | 2 g | 1 g |
| Fibre | 0 g | 0 g |
| Sugar | 11 g | 4.6 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.