Food · international · Verified
Calories in JIMMY DEAN, Sausage, Egg, and Cheese Breakfast Biscuit
420kcalper 1 biscuit (128 g)
About 93 minutes of brisk walking.
| Per 1 biscuit | Per 100 g | |
|---|---|---|
| Calories | 420 kcal | 328 kcal |
| Protein | 12 g | 9.3 g |
| Carbohydrates | 27 g | 21.1 g |
| Fat | 29 g | 22.9 g |
| Fibre | 3 g | 2 g |
| Sugar | 4 g | 3.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.