Food · international · Verified
Calories in HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen
320kcalper 1 hot pocket (1 NLEA serving) (127 g)
About 71 minutes of brisk walking.
| Per 1 hot pocket (1 NLEA serving) | Per 100 g | |
|---|---|---|
| Calories | 320 kcal | 252 kcal |
| Protein | 12 g | 9.3 g |
| Carbohydrates | 39 g | 30.7 g |
| Fat | 13 g | 10.2 g |
| Fibre | 3 g | 2.2 g |
| Sugar | 10 g | 7.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.