Fruit and vegetables · international · Verified
Calories in Guava nectar, with sucralose, canned
48kcalper 100 g
About 11 minutes of brisk walking.
| Per 100 g | Per 100 g | |
|---|---|---|
| Calories | 48 kcal | 48 kcal |
| Protein | 0 g | 0.3 g |
| Carbohydrates | 13 g | 13.3 g |
| Fat | 0 g | 0.1 g |
| Fibre | 1 g | 1.2 g |
| Sugar | 10 g | 10.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.