Fruit and vegetables · international · Verified
Calories in Grapefruit juice, white, bottled, unsweetened
93kcalper 1 cup (251 g)
About 21 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 93 kcal | 37 kcal |
| Protein | 1 g | 0.5 g |
| Carbohydrates | 19 g | 7.5 g |
| Fat | 2 g | 0.6 g |
| Fibre | 2 g | 0.6 g |
| Sugar | 19 g | 7.7 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.