Fruit and vegetables · international · Verified
Calories in Grape juice, canned or bottled, unsweetened, with added ascorbic
157kcalper 1 cup (253 g)
About 35 minutes of brisk walking.
| Per 1 cup | Per 100 g | |
|---|---|---|
| Calories | 157 kcal | 62 kcal |
| Protein | 1 g | 0.4 g |
| Carbohydrates | 37 g | 14.8 g |
| Fat | 0 g | 0.1 g |
| Fibre | 1 g | 0.2 g |
| Sugar | 36 g | 14.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.