Meat, fish and eggs · international · Verified
Calories in Goose, domesticated, cooked, roasted
427kcalper 1 cup, chopped or diced (140 g)
About 95 minutes of brisk walking.
| Per 1 cup, chopped or diced | Per 100 g | |
|---|---|---|
| Calories | 427 kcal | 305 kcal |
| Protein | 35 g | 25.2 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 31 g | 21.9 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.