Meat, fish and eggs · international · Verified
Calories in Game meat, bison, ribeye, 1" steak
317kcalper 1 steak ( yield from 232.8 g raw meat ) (179 g)
About 70 minutes of brisk walking.
| Per 1 steak ( yield from 232.8 g raw meat ) | Per 100 g | |
|---|---|---|
| Calories | 317 kcal | 177 kcal |
| Protein | 53 g | 29.5 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 10 g | 5.7 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.