Sweets · international · Verified
Calories in Frostings, vanilla, creamy, ready-to-eat
138kcalper 2 tbsp creamy (33 g)
About 31 minutes of brisk walking.
| Per 2 tbsp creamy | Per 100 g | |
|---|---|---|
| Calories | 138 kcal | 418 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 22 g | 67.9 g |
| Fat | 5 g | 16.2 g |
| Fibre | 0 g | 0 g |
| Sugar | 21 g | 63.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.