Meat, fish and eggs · international · Verified
Calories in Frankfurter, meat and poultry, low fat
173kcalper 1 cup, sliced (143 g)
About 38 minutes of brisk walking.
| Per 1 cup, sliced | Per 100 g | |
|---|---|---|
| Calories | 173 kcal | 121 kcal |
| Protein | 22 g | 15.5 g |
| Carbohydrates | 12 g | 8.4 g |
| Fat | 4 g | 2.8 g |
| Fibre | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.