Meat, fish and eggs · international · Verified
Calories in Frankfurter, low sodium
471kcalper 1 cup, sliced (151 g)
About 105 minutes of brisk walking.
| Per 1 cup, sliced | Per 100 g | |
|---|---|---|
| Calories | 471 kcal | 312 kcal |
| Protein | 18 g | 12 g |
| Carbohydrates | 3 g | 1.8 g |
| Fat | 43 g | 28.5 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.