Meat, fish and eggs · international · Verified
Calories in Fish, mackerel, salted
244kcalper 1 piece (5-1/2" x 1-1/2" x 1/2") (80 g)
About 54 minutes of brisk walking.
| Per 1 piece (5-1/2" x 1-1/2" x 1/2") | Per 100 g | |
|---|---|---|
| Calories | 244 kcal | 305 kcal |
| Protein | 15 g | 18.5 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 20 g | 25.1 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.