Meat, fish and eggs · international · Verified
Calories in Fish, halibut, Greenland, raw
379kcalper 0.5 fillet (204 g)
About 84 minutes of brisk walking.
| Per 0.5 fillet | Per 100 g | |
|---|---|---|
| Calories | 379 kcal | 186 kcal |
| Protein | 29 g | 14.4 g |
| Carbohydrates | 0 g | 0 g |
| Fat | 28 g | 13.8 g |
| Fibre | 0 g | 0 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.