Fast food · international · Verified
Calories in Fast foods, shrimp, breaded and fried
120kcalper 3 pieces shrimp (39 g)
About 27 minutes of brisk walking.
| Per 3 pieces shrimp | Per 100 g | |
|---|---|---|
| Calories | 120 kcal | 308 kcal |
| Protein | 3 g | 7.8 g |
| Carbohydrates | 11 g | 28 g |
| Fat | 7 g | 18.9 g |
| Fibre | 0 g | 0.7 g |
| Sugar | 0 g | 0.1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.