Fast food · international · Verified
Calories in Fast Foods, Fried Chicken, Breast, and breading
467kcalper 1 breast, with skin (203 g)
About 104 minutes of brisk walking.
| Per 1 breast, with skin | Per 100 g | |
|---|---|---|
| Calories | 467 kcal | 230 kcal |
| Protein | 48 g | 23.5 g |
| Carbohydrates | 12 g | 6 g |
| Fat | 25 g | 12.4 g |
| Fibre | 0 g | 0.1 g |
| Sugar | 0 g | 0 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.