Fast food · international · Verified
Calories in Fast foods, cheeseburger; double, patty; double decker bun with
572kcalper 1 item (219 g)
About 127 minutes of brisk walking.
| Per 1 item | Per 100 g | |
|---|---|---|
| Calories | 572 kcal | 261 kcal |
| Protein | 26 g | 11.9 g |
| Carbohydrates | 47 g | 21.5 g |
| Fat | 31 g | 14.1 g |
| Fibre | 3 g | 1.4 g |
| Sugar | 7 g | 3.3 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.