Fast food · international · Verified
Calories in Fast foods, cheeseburger, double, patty and bun
437kcalper 1 sandwich (155 g)
About 97 minutes of brisk walking.
| Per 1 sandwich | Per 100 g | |
|---|---|---|
| Calories | 437 kcal | 282 kcal |
| Protein | 25 g | 16.2 g |
| Carbohydrates | 28 g | 18 g |
| Fat | 25 g | 16.2 g |
| Fibre | 2 g | 1 g |
| Sugar | 6 g | 4.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.