Fast food · international · Verified
Calories in Fast Foods, biscuit, with egg and sausage
505kcalper 1 item (162 g)
About 112 minutes of brisk walking.
| Per 1 item | Per 100 g | |
|---|---|---|
| Calories | 505 kcal | 312 kcal |
| Protein | 18 g | 11.1 g |
| Carbohydrates | 34 g | 21.1 g |
| Fat | 34 g | 20.8 g |
| Fibre | 0 g | 0.2 g |
| Sugar | 2 g | 1 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.