Fast food · international · Verified
Calories in Fast Food, Pizza Chain, 14" pizza, pepperoni topping
261kcalper 1 slice (79 g)
About 58 minutes of brisk walking.
| Per 1 slice | Per 100 g | |
|---|---|---|
| Calories | 261 kcal | 331 kcal |
| Protein | 11 g | 14 g |
| Carbohydrates | 23 g | 29 g |
| Fat | 14 g | 17.6 g |
| Fibre | 2 g | 2.3 g |
| Sugar | 3 g | 3.2 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.