Fast food · international · Verified
Calories in Fast Food, Pizza Chain, 14" pizza, cheese topping
321kcalper 1 slice 1/8 pizza (117 g)
About 71 minutes of brisk walking.
| Per 1 slice 1/8 pizza | Per 100 g | |
|---|---|---|
| Calories | 321 kcal | 274 kcal |
| Protein | 14 g | 12.2 g |
| Carbohydrates | 35 g | 30 g |
| Fat | 14 g | 11.6 g |
| Fibre | 2 g | 1.7 g |
| Sugar | 3 g | 2.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.