Fast food · international · Verified
Calories in Fast food, biscuit
204kcalper 1 biscuit (55 g)
About 45 minutes of brisk walking.
| Per 1 biscuit | Per 100 g | |
|---|---|---|
| Calories | 204 kcal | 370 kcal |
| Protein | 4 g | 7.1 g |
| Carbohydrates | 24 g | 42.8 g |
| Fat | 10 g | 18.9 g |
| Fibre | 1 g | 2.5 g |
| Sugar | 2 g | 3.9 g |
Source: USDA FoodData Central. Portion sizes reflect how the dish is usually served in Bahrain.